Floor Plans
The Ashwood
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 672 |
Rent | $870 |
Deposit | $400 |

The Brentwood
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 879 |
Rent | $1,000 -to $1,070 |
Deposit | $450-$500 |

The Crestwood
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 927 |
Rent | $1,070 |
Deposit | $500 |

The Crestwood Plus
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 927 |
Rent | $1,130 |
Deposit | $500 |
